|
|
Original Watercolor Paintings of Frogs
by David M. Dennis
(All paintings are individually signed in pencil by the artist.)
from
DUELLMANS "HYLID FROGS OF MIDDLE AMERICA"
(Expanded Edition, SSAR, 2001)
These unique watercolor paintings are offered for sale by SSAR. They are offered on a first-come, first-served basis. Missing plates are sold or otherwise unavailable.
NOTE: Watercolors for the 1970 edition (plates 172) were originally laid out for the printer in a different way than was used for the additional plates printed in the 2001 edition. The individual drawings for each plate were mounted on a single board, requiring that the corners of some drawings had to be cropped at angles to fit the available space. Thus, an asterisk (*) is added below where drawings are not exactly rectangular. Also, there is some discoloration on a few drawings due to a photographically opaque white outline added by the artist to give the frogs image a crisp edge.
Purchases may be charged to VISA, MasterCard, American Express, and Discover card (give number and expiration date). Shipping is $5.00 per drawing and includes insurance inside USA. Overseas orders will be billed at cost.
|
|
| Set of the 46 color plates from the book also available for $45.00 + $4.00 postage (within the USA), or postage at cost (outside the USA). NOTE: These are printed plates, not original watercolors.
Plate 1
Number 1: Hyla zeteki (uncolored) 12 x 17 cm $100
Number 2: Hyla mixe (uncolored) 12 x 17 cm $100
Number 3: Pseudacris regilla (uncolored) 14 x 18 cm $150
Plate 2
Number 1: Pternohyla dentata (uncolored) 9 x 13 cm $100
Number 2: Hyla echinata (uncolored) 12 x 16 cm $150
Number 3: Hyla valancifer (uncolored) 15 x 21 cm $200
Plate 3
Number 1: Hyla fimbrimembra (uncolored) 13 x 19 cm $150
Plate 4
Number 1: Hyla pachyderma (uncolored) 13 x 16 cm $125
Number 2: Hyla crassa (uncolored) 13 x 19 cm $150
Number 3: Plectrohyla lacertosa (uncolored) 14 x 19 cm $150
Plate 5
Number 1: Plectrohyla pycnochila (uncolored) 17 x 26 cm $200
Number 2: Plectrohyla hartwegi (uncolored) 20 x 27 cm $250
Plate 7
Numbers 12: Hemiphractus fasciatus (uncol.) 21 x 30 cm $150
Plate 41
Number 1: Pachymedusa dacnicolor 18 x 26 cm $600
Number 2: Phyllomedusa venusta 26 x 30 cm $800
Plate 42
Number 1: Agalychnis saltator 11 x 11 cm $400
Number 2: Agalychnis callidryas 12 x 17 cm $600
Number 3: Agalychnis calcarifer 13 x 19 cm $600
Number 4: Agalychnis saltator 11 x 11 cm $400
Number 5: Agalychnis callidryas 13 x 19 cm $600
Plate 43
Number 1: Agalychnis moreletii 11 x 16 cm $400
Number 2: Phyllomedusa lemur 9 x 11 cm $300
Number 3: Agalychnis annae* 12 x 16 cm $500
Number 4: Agalychnis litodryas 14 x 18 cm $400
Number 5: Phyllomedusa lemur 9 x 12 cm $300
Number 6: Agalychnis spurrelli* 14 x 17 cm $500
Plate 44
Number 1: Hyla miliaria* 16 x 23 cm $600
Number 3: Anotheca spinosa* 17 x 24 cm $700
Plate 45
Number 1: Gastrotheca nicefori 18 x 26 cm $600
Number 2: Gastrotheca cornuta 25 x 30 cm $800
Plate 46
Number 1: Phrynohyas venulosa* 15 x 23 cm $300
Number 2: Phrynohyas venulosa* 13 x 17 cm $200
Number 3: Phrynohyas venulosa* 13 x 17 cm $200
Number 4: Phrynohyas venulosa* 16 x 21 cm $300
Plate 47
Number 1: Scinax staufferi 12 x 15 cm $200
Number 2: Scinax staufferi 12 x 16 cm $200
Number 3: Scinax altae 12 x 13 cm $200
Number 4: Scinax rubra 12 x 18 cm $300
Number 5: Scinax elaeochroa 11 x 16 cm $200
Number 6: Scinax elaeochroa 11 x 15 cm $300
Plate 48
Number 1: Scinax boulengeri 14 x 23 cm $600
Number 2: Scinax boulengeri 12 x 23 cm $600
Number 3: Scinax rostrata 15 x 23 cm $500
Plate 49
Number 1: Hyla microcephala microcephala 10 x 16 cm $200
Number 2: Hyla microcephala cherrei 10 x 16 cm $200
Number 4: Hyla phlebodes 10 x 16 cm $200
Number 5: Hyla sartori 10 x 16 cm $300
Number 6: Hyla subocularis 10 x 16 cm $200
Number 8: Hyla ebraccata 11 x 16 cm $400
Plate 50
Number 1: Hyla rufitela* 14 x 19 cm $500
Number 2: Hyla crepitans* 15 x 19 cm $400
Number 3: Hyla boans 11 x 13 cm $300
Number 4: Hyla rosenbergi 17 x 24 cm $500
Plate 51
Number 1: Hyla boans 20 x 28 cm $600
Number 2: Hyla boans 21 x 28 cm $600
Plate 52
Number 1: Hyla picadoi 10 x 17 cm $300
Number 2: Hyla colymba* 12 x 16 cm $300
Number 3: Hyla angustilineata* 12 x 18 cm $300
Number 4: Hyla angustilineata 9 x 15 cm $400
Number 5: Hyla pseudopuma* 13 x 19 cm $300
Number 6: Hyla infucata* 14 x 18 cm $500
Plate 53
Number 1: Hyla tica* 10 x 18 cm $300
Number 2: Hyla rivularis 9 x 15 cm $200
Number 3: Hyla debilis* 8 x 18 cm $100
Number 4: Hyla xanthostica* 12 x 15 cm $400
Number 5: Hyla pictipes* 14 x 21 cm $200
Number 6: Hyla pictipes* 17 x 22 cm $300
Plate 54
Number 1: Duellmanohyla rufioculis 12 x 15 cm $300
Number 2: Hyla lancasteri 16 x 15 cm $300
Number 3: Duellmanohyla uranochroa 11 x 15 cm $400
Number 5: Ptychohyla legleri 11 x 15 cm $300
Plate 55
Number 1: Hyla smithii 10 x 13 cm $200
Number 2: Hyla smithii 9 x 12 cm $200
Number 3: Hyla godmani 14 x 19 cm $400
Number 4: Hyla picta 10 x 10 cm $200
Number 5: Hyla loquax 15 x 19 cm $500
Plate 56
Number 1: Hyla miotympanum 13 x 17 cm $400
Number 2: Hyla miotympanum 11 x 16 cm $300
Number 3: Hyla miotympanum 11 x 16 cm $300
Number 4: Hyla miotympanum 12 x 17 cm $300
Number 5: Ptychohyla acrochorda 12 x 16 cm $400
Plate 57
Number 1: Hyla hazelae* 13 x 17 cm $300
Number 2: Hyla thorectes* 11 x 15 cm $400
Number 3: Hyla arborescandens* 13 x 16 cm $300
Number 4: Hyla cyclada* 13 x 17 cm $400
Number 5: Hyla valancifer* 13 x 18 cm $400
Plate 58
Number 1: Hyla melanomma 9 x 15 cm $400
Number 2: Hyla bivocata 9 x 14 cm $400
Number 3: Hyla pinorum 10 x 15 cm $300
Number 4: Hyla pinorum 10 x 15 cm $300
Number 5: Hyla mixomaculata* 11 x 16 cm $300
Number 6: Hyla pellita 9 x 13 cm $300
Number 8: Hyla nubicola* 11 x 18 cm $400
Plate 59
Number 1: Hyla sumichrasti 12 x 16 cm $300
Number 2: Hyla sumichrasti 12 x 19 cm $300
Number 3: Hyla smaragdina 13 x 15 cm $300
Number 4: Ptychohyla salvadorensis 13 x 20 cm $400
Number 5: Hyla bromeliacia 11 x 18 cm $300
Plate 60
Number 1: Hyla altipotens 12 x 19 cm $500
Number 2: Hyla chaneque* 12 x 20 cm $600
Number 3: Hyla chaneque* 18 x 29 cm $700
Plate 61
Number 1: Hyla taeniopus 14 x 20 cm $600
Number 2: Hyla taeniopus 13 x 23 cm $700
Number 3: Hyla altipotens 14 x 25 cm $700
Plate 62
Number 1: Hyla bistincta 13 x 16 cm $400
Number 2: Hyla bistincta* 16 x 16 cm $300
Number 3: Hyla pentheter* 14 x 21 cm $400
Number 4: Hyla pentheter* 14 x 21 cm $400
Plate 63
Number 1: Hyla charadricola 11 x 18 cm $400
Number 2: Hyla chryses 11 x 16 cm $300
Number 3: Hyla robertsorum 14 x 19 cm $400
Number 4: Hyla siopela 10 x 13 cm $300
Number 5: Hyla siopela 13 x 17 cm $400
Plate 64
Number 1: Pseudacris cadaverina* 13 x 18 cm $300
Number 2: Hyla arenicolor* 14 x 20 cm $400
Number 3: Hyla arenicolor* 14 x 20 cm $300
Number 4: Pseudacris clarkii 9 x 17 cm $400
Number 5: Acris crepitans 9 x 16 cm $300
Plate 65
Number 1: Pseudacris regilla 11 x 15 cm $300
Number 2: Pseudacris regilla 11 x 16 cm $300
Number 3: Pseudacris regilla* 11 x 17 cm $300
Number 4: Pseudacris regilla* 11 x 16 cm $300
Number 5: Hyla eximia 13 x 19 cm $500
Plate 66
Number 1: Hyla eximia 11 x 14 cm $400
Number 2: Hyla plicata 12 x 17 cm $500
Number 3: Hyla eximia 14 x 15 cm $400
Number 4: Hyla walkeri 13 x 15 cm $400
Number 5: Hyla walkeri* 13 x 15 cm $300
Number 6: Hyla euphorbiacea* 13 x 17 cm $300
Plate 67
Number 1: Duellmanohyla schmidtorum 9 x 16 cm $400
Number 2: Duellmanohyla chamulae 9 x 14 cm $500
Number 3: Duellmanohyla ignicolor* 9 x 13 cm $300
Number 4: Ptychohyla euthysanota* 11 x 18 cm $300
Number 5: Ptychohyla macrotympanum* 12 x 18 cm $300
Number 6: Ptychohyla zophodes* 12 x 17 cm $300
Number 7: Ptychohyla hypomykter* 11 x 17 cm $300
Plate 68
Number 1: Plectrohyla matudai* 12 x 17 cm $400
Number 2: Plectrohyla ixil* 14 x 18 cm $400
Number 3: Plectrohyla sagorum* 12 x 19 cm $300
Number 4: Plectrohyla quecchi* 13 x 22 cm $300
Plate 69
Number 1: Plectrohyla glandulosa 10 x 14 cm $400
Number 2: Plectrohyla glandulosa 10 x 13 cm $300
Number 3: Plectrohyla guatemalensis 14 x 19 cm $600
Number 4: Plectrohyla avia 17 x 21 cm $700
Plate 70
Number 1: Smilisca phaeota 14 x 21 cm $500
Number 2: Smilisca phaeota 13 x 18 cm $400
Number 3: Smilisca cyanosticta 13 x 18 cm $400
Number 4: Smilisca baudinii 13 x 18 cm $400
Number 5: Smilisca baudinii 13 x 17 cm $300
Plate 71
Number 1: Smilisca sordida* 17 x 22 cm $500
Number 2: Smilisca sordida* 13 x 17 cm $300
Number 3: Smilisca sila* 13 x 16 cm $300
Number 4: Smilisca sila 11 x 16 cm $400
Number 5: Smilisca puma 11 x 16 cm $400
Plate 72
Number 1: Triprion petasatus* 12 x 17 cm $300
Number 2: Triprion spatulatus reticulatus* 12 x 18 cm $400
Number 3: Triprion spatulatus spatulatus* 12 x 18 cm $400
Number 4: Pternohyla fodiens* 11 x 15 cm $400
Number 5: Pternohyla fodiens 9 x 12 cm $200
Plate 75
Number 5: Hyla abdivita 14 x 18 cm $200
Plate 81
Number 1: Duellmanohyla lythrodes 13 x 18 cm $200
Plate 82
Number 2: Ptychohyla sanctaecrucis 13 x 18 cm $300
Number 3: Ptychohyla spinipollex 13 x 18 cm $200
Number 4: Ptychohyla spinipollex 17 x 22 cm $300
Plate 83
Number 2: Plectrohyla psiloderma 15 x 18 cm $300
Plate 84
Number 1: Plectrohyla chrysopleura 13 x 18 cm $200
Number 2: Plectrohyla exquisita 13 x 18 cm $300
Plate 86
Number 2: Hyla clavicollina (uncolored) 13 x 18 cm $100
Plate 87
Number 1: Ptychohyla erythromma (uncol.) 13 x 17 cm $100
Plate 89, Number 1 and Plate 90, number 1 (uncolored)
Plectrohyla tecunumani (by Gretchen Bracher)** 21 x 28 cm $ 50
Plate 89, number 2 and Plate 90, number 2 (uncolored)
Plectrohyla pokomchi (by Gretchen Bracher)** 21 x 28 cm $ 50
Plate 89, number 3 and Plate 90, number 3 (uncolored)
Plectrohyla acanthodes (by Gretchen Bracher)** 21 x 28 cm $ 50
Plate 91, number 1 and Plate 92, number 1 (uncolored)
Plectrohyla hartwegi (by Anne A. Musser)** 20 x 26 cm $ 50
Plate 91, number 2 and Plate 92, number 2 (uncolored)
Plectrohyla teuchestes (by Anne A. Musser)** 20 x 26 cm $ 50
________________
**Unless noted in this manner, all other illustrations are by David M. Dennis.
|
|